Tools, Equipment, and Facilities
At PCJ Maintenance, we have top of the line aviation tools our clients need for their aircraft maintenance, like:
Maintenance Hangar Shop Equipment List
| Equipment Nomenclature | Manufacturer | Part Number | |
|---|---|---|---|
| 1 | Nitrogen Cart | Aero Specialties | 208-378-9888 |
| 2 | Axle Jack | Tronair | 02-7313-0100 |
| 3 | Aircraft Jack | Tronair | 02-0536-0100 |
| 4 | Aircraft Jack | Tronair | 02-0536-0100 |
| 5 | Aircraft Jack | Tronair | 02-0536-0100 |
| 6 | Aircraft Jack | Tronair | 02-0536-0100 |
| 7 | Aircraft Jack | Tronair | 02-0536-0100 |
| 8 | Aircraft Jack | Tronair | 02-0222-0100 |
| 9 | Aircraft Jack | Tronair | 02-0222-0100 |
| 10 | Aircraft Jack | Tronair | 02-104C0111 |
| 11 | Aircraft Jack | Tronair | 02-104C0111 |
| 12 | Aircraft Jack | Danair | 0526-100 |
| 13 | Aircraft Jack | Danair | 0526-100 |
| 14 | Aircraft Jack | Danair | 0520-100 |
| 15 | Aircraft Jack | Meyer Hydraulics | N/A |
| 16 | Aircraft Jack | Meyer Hydraulics | N/A |
| 17 | Aircraft Jack | Danair | N/A |
| 18 | Aircraft Jack | Meyer Hydraulics | N/A |
| 19 | Aircraft Jack | Meyer Hydraulics | N/A |
| 20 | 12 ton Hydraulic Press | Central Machinery | 60603 |
| 21 | 20 ton Hydraulic Press | Central Machinery | 60604 |
| 22 | 2 Ton Engine Crane | Wilmar | W41026 |
| 24 | Fork Lift | Toyota | 02-4FG15 |
| 25 | Ground Hyd Power Stand | Aircraft Support Equip. CO. | N/A |
| 26 | Ground Hyd Power Unit | Tronair | 05-7008-1100 |
| 27 | Electrical Power Cart | Foxcart GSE | 197-11000-67 |
| 28 | Electrical Power Cart | Hobart | 6T28 600CC |
| 29 | Airconditioning Service Unit | Robinair | 34788N1 |
| 30 | Defueling Pump | GPI | 11155 |
| 31 | Defueling Pump | GPI | 111555 |
| 32 | Battery Tester Charger | N/A | BC 8000 |
| 33 | Digital Pitot/Static Test | Barfield | 101-01175 |
| 34 | Hydraulic Wheel Dolly | Alberth Aviation | HWD-40 |
| 35 | Turbine Tool | Turbine Tool | 5206KIT |
| 36 | 343 Pressure Test Kit | Airborne | N/A |
| 37 | Heavy Crane | Ruger Equipmet | HP3D |
| 38 | Bend Table | Chicago | 518 |
| 39 | Bench Shears | Barth | N/A |
| 40 | Single Antenna Coupler Kit | Viava Solutions | 87431 |
| 41 | Static Test Adapter | Airborne Electronics | 2214 |
| 42 | Static Test Adapter | Barfield | 101-00100 |
| 43 | 4 Step Maintnenance Stand | Cotterman | N/A |
| 44 | 3 Step Maintnenance Stand | Cotterman | N/A |
| 45 | 3 Step Maintnenance Stand | GripStrut | N/A |
| 46 | 3 Step Maintnenance Stand | GripStrut | N/A |
| 47 | 12 Step Maintnenance Stand | Luisville | 911227A |
| 48 | 16 Step Maintnenance Stand | TRIARC | 003-2684 |
| 54 | Vibrator Cleaner | Champion | 2600A 115V |
| 55 | Power Supply | Red Baron | N/A |
| 57 | Fluid Servicing Unit 5 Gal | NSF | 2949PS |
| 58 | Fluid Servicing Unit 5 Gal | NSF | 2949PS |
| 59 | Fluid Servicing Unit 10 Gal | Tronair | 06-5010-6800 |
| 60 | Hydraulic Servicing Unit 1 Gal | AEROQUIP | N/A |
| 61 | Hydraulic Servicing Unit 2 Gal | Tronair | 06-5022-6600 |
| 62 | Hydraulic Servicing Unit 2 Gal | Tronair | 06-5022-6600 |
| 63 | Hydraulic Servicing Unit 2 Gal | Tronair | 06-5022-6600 |
| 64 | HP Hydraulic Servicing Unit 2 Gal | Tronair | 06-5022-6500 |
| 65 | Vacumm Pump | Pittsburg | 6145 |
| 66 | Digital Scale | RuberMaid | 4040-88 |
| 67 | Standing Fan | Chicago | N/A |
| 68 | 26in Ladder | Werner | 63385-14 |
| 69 | 26in Ladder | Werner | 63385-14 |
| 70 | 26in Ladder | Husky | N/A |
| 71 | 6ft Ladder | Werner | 100514-121 |
| 72 | 6ft Ladder | Werner | 100514-121 |
| 73 | 6ft Ladder | Luisville | 5SL006 S30 |
| 74 | 8ft Ladder | Werner | 100515-541 |
Your Partner in Aircraft Maintenance
PCJ Maintenance offers services to most major aircraft manufacturers, including:
- Cessna
- Embraer
- Pilatus